Pigiami, vestaglie, sottovesti
| Taglia internazionale | Taglia italiana | Giro vita (cm) | Giro fianchi (cm) |
|---|---|---|---|
| XXS | 38 | 57-62 | 83-87 |
| XS | 40 | 62-67 | 88-93 |
| S | 42 | 67-72 | 93-97 |
| M | 44 | 72-77 | 97-101 |
| L | 46 | 77-82 | 101-105 |
| XL | 48 | 82-87 | 105-109 |
| 2XL | 50 | 87-92 | 109-113 |
| 3XL | 52 | 92-97 | 113-117 |
| 4XL | 54 | 97-102 | 117-121 |
| 5XL | 56 | 102-107 | 121-125 |
Corrispondenza taglie
| Taglia internazionale | Taglia italiana |
|---|---|
| XXS | 38 |
| XS | 40 |
| S | 42 |
| M | 44 |
| L | 46 |
| XL | 48 |
| 2XL | 50 |
| 3XL | 52 |
| 4XL | 54 |
| 5XL | 56 |
| 6XL | 58 |
| 7XL | 60 |
| 8XL | 62 |
| 9XL | 64 |
| 10XL | 66 |
| XS/S | 40/42 |
| S/M | 42/44 |
| M/L | 44/46 |
| L/XL | 46/48 |
| 2XL/3XL | 50/52 |
| 4XL/5XL | 54/56 |
| 6XL/7XL | 58/60 |
| 8XL/9XL | 62/64 |
| Taglia unica | 42/50 |
Le misure sono indicative e in centimetri: ogni marchio ha una sua vestibilità. Se sei tra due taglie o hai dubbi, scrivici o chiamaci e ti consigliamo noi.
Our story
Pair text with an image to add details about your products, brand and selling proposition.
Pair text with an image to add details about your products, brand and selling proposition.
Pair text with an image to add details about your products, brand and selling proposition.