Guida alle taglie · Intimo uomo

Intimo · parti alte (t-shirt, canotte)

Internazionale Torace (cm) Vita (cm) Taglia IT Taglia
S 92 80 46 3
M 96 84 48 4
L 100 88 50 5
XL 104 92 52 6
2XL 108 96 54 7
3XL 112 100 56 8
4XL 116 104 58 9
5XL 120 108 60 10
6XL 124 112 62 11
7XL 128 116 64 12
8XL 132 120 66 13
9XL 136 124 68 14

Intimo · parti basse (slip, boxer)

Internazionale Vita (cm) Bacino (cm) Taglia IT Taglia
S 80 96 46 3
M 84 100 48 4
L 88 104 50 5
XL 92 108 52 6
2XL 96 112 54 7
3XL 100 116 56 8
4XL 104 120 58 9
5XL 108 124 60 10
6XL 112 128 62 11
7XL 116 132 64 12
8XL 120 136 66 13
9XL 124 140 68 14

Pigiami

Internazionale Torace (cm) Vita (cm) Bacino (cm) Taglia IT Taglia
S 92 80 96 46 3
M 96 84 100 48 4
L 100 88 104 50 5
XL 104 92 108 52 6
2XL 108 96 112 54 7
3XL 112 100 116 56 8
4XL 116 104 120 58 9
5XL 120 108 124 60 10
6XL 124 112 128 62 11
7XL 128 116 132 64 12
8XL 132 120 136 66 13
9XL 136 124 140 68 14

Le misure sono indicative e in centimetri: ogni marchio ha una sua vestibilità. Se sei tra due taglie o hai dubbi, scrivici o chiamaci e ti consigliamo noi.

Our story

Pair text with an image to add details about your products, brand and selling proposition.

Pair text with an image to add details about your products, brand and selling proposition.

Pair text with an image to add details about your products, brand and selling proposition.