Underwear · tops (t-shirts, tank tops)
| International | Chest (cm) | Waist (cm) | IT Size | Size |
|---|---|---|---|---|
| S | 92 | 80 | 46 | 3 |
| M | 96 | 84 | 48 | 4 |
| L | 100 | 88 | 50 | 5 |
| XL | 104 | 92 | 52 | 6 |
| 2XL | 108 | 96 | 54 | 7 |
| 3XL | 112 | 100 | 56 | 8 |
| 4XL | 116 | 104 | 58 | 9 |
| 5XL | 120 | 108 | 60 | 10 |
| 6XL | 124 | 112 | 62 | 11 |
| 7XL | 128 | 116 | 64 | 12 |
| 8XL | 132 | 120 | 66 | 13 |
| 9XL | 136 | 124 | 68 | 14 |
Underwear · bottoms (briefs, boxers)
| International | Waist (cm) | Hips (cm) | IT Size | Size |
|---|---|---|---|---|
| S | 80 | 96 | 46 | 3 |
| M | 84 | 100 | 48 | 4 |
| L | 88 | 104 | 50 | 5 |
| XL | 92 | 108 | 52 | 6 |
| 2XL | 96 | 112 | 54 | 7 |
| 3XL | 100 | 116 | 56 | 8 |
| 4XL | 104 | 120 | 58 | 9 |
| 5XL | 108 | 124 | 60 | 10 |
| 6XL | 112 | 128 | 62 | 11 |
| 7XL | 116 | 132 | 64 | 12 |
| 8XL | 120 | 136 | 66 | 13 |
| 9XL | 124 | 140 | 68 | 14 |
Pajamas
| International | Chest (cm) | Waist (cm) | Hips (cm) | IT Size | Size |
|---|---|---|---|---|---|
| S | 92 | 80 | 96 | 46 | 3 |
| M | 96 | 84 | 100 | 48 | 4 |
| L | 100 | 88 | 104 | 50 | 5 |
| XL | 104 | 92 | 108 | 52 | 6 |
| 2XL | 108 | 96 | 112 | 54 | 7 |
| 3XL | 112 | 100 | 116 | 56 | 8 |
| 4XL | 116 | 104 | 120 | 58 | 9 |
| 5XL | 120 | 108 | 124 | 60 | 10 |
| 6XL | 124 | 112 | 128 | 62 | 11 |
| 7XL | 128 | 116 | 132 | 64 | 12 |
| 8XL | 132 | 120 | 136 | 66 | 13 |
| 9XL | 136 | 124 | 140 | 68 | 14 |
Measurements are approximate and in centimeters: each brand has its own fit. If you are between two sizes or have any doubts, write to us or call us and we will advise you.
Our story
Pair text with an image to add details about your products, brand and selling proposition.
Pair text with an image to add details about your products, brand and selling proposition.
Pair text with an image to add details about your products, brand and selling proposition.